<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corporate Finance</title>
	<atom:link href="http://hf-markets.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hf-markets.com</link>
	<description></description>
	<lastBuildDate>Sat, 05 Jun 2010 00:04:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reverse Mergers and the Securities and Exchange Commission</title>
		<link>http://hf-markets.com/2010/06/reverse-mergers-and-the-securities-and-exchange-commission/</link>
		<comments>http://hf-markets.com/2010/06/reverse-mergers-and-the-securities-and-exchange-commission/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 00:04:16 +0000</pubDate>
		<dc:creator>Frank Roberson</dc:creator>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Reverse Merger]]></category>

		<guid isPermaLink="false">http://hf-markets.com/?p=957</guid>
		<description><![CDATA[Many up-and-coming private companies wish to enter the stock markets by becoming a publicly traded company. One of the many ways to do so is with a reverse merger; however, the services of a corporate and securities attorney to guide the company through the maze of the Securities and Exchange Commissions rules, is a must.]]></description>
		<wfw:commentRss>http://hf-markets.com/2010/06/reverse-mergers-and-the-securities-and-exchange-commission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Public &#8211; Tricks and Tips</title>
		<link>http://hf-markets.com/2010/06/going-public-tricks-and-tips/</link>
		<comments>http://hf-markets.com/2010/06/going-public-tricks-and-tips/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 01:08:44 +0000</pubDate>
		<dc:creator>David@OneLifeNoFear</dc:creator>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Reverse Merger]]></category>

		<guid isPermaLink="false">http://hf-markets.com/?p=942</guid>
		<description><![CDATA[<div style="text-align: justify">This is the last a short series of article on listing your company. Today I want to explain some of the various ways you can list and how you can use these to raise money for your business. First thing I will say is that you need professional advice when your are doing a listing, there is no way around it and yes, I know, it sucks. But unless you fancy <a href="http://www.icaew.com/index.cfm/route/164292/icaew_ga/en/Qualifications/CFq/Corporate_Finance_qualification">studying corporate finance</a> for a few years and investing your time in learning how its done, then suck it up and hire a professional.</div>]]></description>
		<wfw:commentRss>http://hf-markets.com/2010/06/going-public-tricks-and-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Merger: ASI Technology Corporation Completes Acquisition of NxOpinion, LLC</title>
		<link>http://hf-markets.com/2010/06/reverse-merger-asi-technology-corporation-completes-acquisition-of-nxopinion-llc/</link>
		<comments>http://hf-markets.com/2010/06/reverse-merger-asi-technology-corporation-completes-acquisition-of-nxopinion-llc/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 00:11:39 +0000</pubDate>
		<dc:creator>HFMarkets</dc:creator>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Reverse Merger]]></category>

		<guid isPermaLink="false">http://hf-markets.com/?p=937</guid>
		<description><![CDATA[<div style="text-align: justify;">LAS VEGAS, Jun 1, 2010 (GlobeNewswire via COMTEX) -- ASI Technology Corporation (the "Company") /quotes/comstock/11k!asit  (ASIT  0.40, -0.10, -20.00%)  announced today that it has completed the acquisition of NxOpinion, LLC ("NxOpinion") headquartered in Saginaw, Michigan, pursuant to the terms of an Agreement and Plan of Recapitalization dated May 28, 2010.</div>]]></description>
		<wfw:commentRss>http://hf-markets.com/2010/06/reverse-merger-asi-technology-corporation-completes-acquisition-of-nxopinion-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EastBridge Investment Group Announces Tsingda&#8217;s Reverse Merger</title>
		<link>http://hf-markets.com/2010/06/eastbridge-investment-group-announces-tsingdas-reverse-merger/</link>
		<comments>http://hf-markets.com/2010/06/eastbridge-investment-group-announces-tsingdas-reverse-merger/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 02:05:59 +0000</pubDate>
		<dc:creator>HFMarkets</dc:creator>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Reverse Merger News]]></category>

		<guid isPermaLink="false">http://hf-markets.com/?p=932</guid>
		<description><![CDATA[<div style="text-align: justify;">PHOENIX, AZ, May 28, 2010 (MARKETWIRE via COMTEX) -- EastBridge Investment Group (EBIG) (OTCBB: EBIG) today announced that its client, Tsingda Century Education ("Tsingda"), has successfully reverse merged into Compass Acquisition Corporation ("Compass").</div>]]></description>
		<wfw:commentRss>http://hf-markets.com/2010/06/eastbridge-investment-group-announces-tsingdas-reverse-merger/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Protecting Kids Online Data &#8211; Important?</title>
		<link>http://hf-markets.com/2010/04/protecting-kids-online-data-important/</link>
		<comments>http://hf-markets.com/2010/04/protecting-kids-online-data-important/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 00:59:28 +0000</pubDate>
		<dc:creator>HFMarkets</dc:creator>
				<category><![CDATA[Featured Article]]></category>

		<guid isPermaLink="false">http://hf-markets.com/?p=549</guid>
		<description><![CDATA[<div style="text-align: justify;">Social networking is here to stay and it is bizarre to think that we are just at the beginning of the wave. The technology is basic, integration across media platforms is at an early stage and data mining is good but nothing to write home about... yet.</div>]]></description>
		<wfw:commentRss>http://hf-markets.com/2010/04/protecting-kids-online-data-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Koini Offers The WeeMee Avatar</title>
		<link>http://hf-markets.com/2010/03/koini-offers-the-weemee-avatar/</link>
		<comments>http://hf-markets.com/2010/03/koini-offers-the-weemee-avatar/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 22:31:17 +0000</pubDate>
		<dc:creator>HFMarkets</dc:creator>
				<category><![CDATA[Featured Article]]></category>

		<guid isPermaLink="false">http://hf-markets.com/2010/03/koini-offers-the-weemee-avatar/</guid>
		<description><![CDATA[<div style="text-align: justify;">One of the questions that websites aimed at young people are constantly asking themselves is ‘how do we keep users interested?’  Koini.com, who provide <a href="http://www.koini.com">free parental control software</a> to parents and a <a href="http://www.koiniclub.com">safe social network for young people</a>, are constantly updating their network and safe browser in order to satisfy this very question.</div>]]></description>
		<wfw:commentRss>http://hf-markets.com/2010/03/koini-offers-the-weemee-avatar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Facebook Playing fast and Loose With Safety?</title>
		<link>http://hf-markets.com/2010/03/is-facebook-playing-fast-and-loose-with-safety/</link>
		<comments>http://hf-markets.com/2010/03/is-facebook-playing-fast-and-loose-with-safety/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:56:55 +0000</pubDate>
		<dc:creator>HFMarkets</dc:creator>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[parental control software]]></category>

		<guid isPermaLink="false">http://hf-markets.com/?p=547</guid>
		<description><![CDATA[<div style="text-align: justify;">When tragedy strikes it is easy to have 20/20 vision and give criticism for what should have been done to prevent that tragedy. We should temper our desire to say “I told you so” and realize that people are flawed, and as such blame is a useless and unhelpful process.</div>]]></description>
		<wfw:commentRss>http://hf-markets.com/2010/03/is-facebook-playing-fast-and-loose-with-safety/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Parental Control Software?</title>
		<link>http://hf-markets.com/2010/02/free-parental-control-software/</link>
		<comments>http://hf-markets.com/2010/02/free-parental-control-software/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 04:16:37 +0000</pubDate>
		<dc:creator>HFMarkets</dc:creator>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[free parental control software]]></category>

		<guid isPermaLink="false">http://hf-markets.com/?p=546</guid>
		<description><![CDATA[<div style="text-align: justify;"><strong>Toronto Canada - Release of Beta v1.0 of the Free Koini kids browser, parental control software and social network was announced today by Anne's Diary Inc.</strong> <br/><br/>

PR Log (Press Release) – Feb 24, 2010 – The <a href="http://www.koini.com">free parental control software</a>, which has been developed in-house, is several platforms brought into one offering which provides parental control functionality and social networking for young people. The most interesting thing for parents is that this is all provided for free and it is secure system delivering a safe environment for young people to interact. </div>]]></description>
		<wfw:commentRss>http://hf-markets.com/2010/02/free-parental-control-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Reverse Merger?</title>
		<link>http://hf-markets.com/2010/01/878/</link>
		<comments>http://hf-markets.com/2010/01/878/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 09:39:33 +0000</pubDate>
		<dc:creator>HFMarkets</dc:creator>
				<category><![CDATA[Reverse Merger]]></category>

		<guid isPermaLink="false">http://hf-markets.com/2010/05/878/</guid>
		<description><![CDATA[<div style="text-align: justify;">A 'Reverse Merger' in the simplest terms, is where a private company buys a public company through the issue of private shares. The result of this transaction is that the private company gains control of the board of directors and the majority of the ownership shares in the public entity.</div>]]></description>
		<wfw:commentRss>http://hf-markets.com/2010/01/878/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages of Reverse Merger</title>
		<link>http://hf-markets.com/2010/01/advantages-of-reverse-merger/</link>
		<comments>http://hf-markets.com/2010/01/advantages-of-reverse-merger/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 11:19:15 +0000</pubDate>
		<dc:creator>HFMarkets</dc:creator>
				<category><![CDATA[Reverse Merger]]></category>

		<guid isPermaLink="false">http://hf-markets.com/?p=891</guid>
		<description><![CDATA[<div style="text-align: justify;"><strong>Enhanced Valuation</strong>: Generally, public companies enjoy a higher valuation than a private company. Among the reasons for this is the comparative ease of trading the shares.<br/><br/>

<strong>Ease of Raising Capital:</strong> Raising capital can be easier within a public company. Among the reasons for this are liquidity, ease of trading and a demonstrable market value via the share price, as well as enhanced financial reporting. </div>]]></description>
		<wfw:commentRss>http://hf-markets.com/2010/01/advantages-of-reverse-merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing For Reverse Merger</title>
		<link>http://hf-markets.com/2010/01/preparing-for-reverse-merger/</link>
		<comments>http://hf-markets.com/2010/01/preparing-for-reverse-merger/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 11:15:14 +0000</pubDate>
		<dc:creator>HFMarkets</dc:creator>
				<category><![CDATA[Reverse Merger]]></category>

		<guid isPermaLink="false">http://hf-markets.com/?p=885</guid>
		<description><![CDATA[<strong>Locate a Suitable Public Shell:</strong> Public shells are available by simply searching on the Internet, however, our group has access to suitable shells with a clean history. This avoids many pitfalls going forward.</div>]]></description>
		<wfw:commentRss>http://hf-markets.com/2010/01/preparing-for-reverse-merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UniTek USA LLC, has agreed to go public via a reverse merger with Berliner Communications Inc.</title>
		<link>http://hf-markets.com/2010/01/unitek-usa-llc-has-agreed-to-go-public-via-a-reverse-merger-with-berliner-communications-inc/</link>
		<comments>http://hf-markets.com/2010/01/unitek-usa-llc-has-agreed-to-go-public-via-a-reverse-merger-with-berliner-communications-inc/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 02:23:20 +0000</pubDate>
		<dc:creator>HFMarkets</dc:creator>
				<category><![CDATA[Featured Article]]></category>

		<guid isPermaLink="false">http://hf-markets.com/?p=545</guid>
		<description><![CDATA[<div style="text-align: justify;">UniTek USA LLC, a portfolio company of HM Capital Partners, has agreed to go public via a reverse merger with Berliner Communications Inc. (OTC BB: BERL), a provider of engineering, construction management and site acquisition services to the wireless industry. No financial terms were disclosed for the deal, after which HM Capital would hold around an 80% stake in the combined company.</div>]]></description>
		<wfw:commentRss>http://hf-markets.com/2010/01/unitek-usa-llc-has-agreed-to-go-public-via-a-reverse-merger-with-berliner-communications-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GreenHouse Announces Reverse Merger With Custom Q, Inc.</title>
		<link>http://hf-markets.com/2010/01/greenhouse-announces-reverse-merger-with-custom-q-inc/</link>
		<comments>http://hf-markets.com/2010/01/greenhouse-announces-reverse-merger-with-custom-q-inc/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 03:30:00 +0000</pubDate>
		<dc:creator>HFMarkets</dc:creator>
				<category><![CDATA[Featured Article]]></category>

		<guid isPermaLink="false">http://hf-markets.com/?p=544</guid>
		<description><![CDATA[<div style="text-align: justify;">GreenHouse Holdings, Inc., an innovative green solutions provider ('GreenHouse' or the 'Company'), today announced that it has gone public via a reverse merger with Custom Q, Inc. (OTCBB:CTMQ).</div>]]></description>
		<wfw:commentRss>http://hf-markets.com/2010/01/greenhouse-announces-reverse-merger-with-custom-q-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASAP International Holdings Begins Trading on the OTCBB</title>
		<link>http://hf-markets.com/2010/01/asap-international-holdings-begins-trading-on-the-otcbb/</link>
		<comments>http://hf-markets.com/2010/01/asap-international-holdings-begins-trading-on-the-otcbb/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 06:41:10 +0000</pubDate>
		<dc:creator>HFMarkets</dc:creator>
				<category><![CDATA[Featured Article]]></category>

		<guid isPermaLink="false">http://hf-markets.com/?p=540</guid>
		<description><![CDATA[<div style="text-align: justify;">GreenHouse Holdings, Inc., an innovative green solutions provider ('GreenHouse' or the 'Company'), today announced that it has gone public via a reverse merger with Custom Q, Inc. (OTCBB:CTMQ).ASAP Expo, Inc., DBA ASAP International Holdings Inc. ("ASAP"), is officially traded on OTCBB under ticker symbol "ASAE" (OTCBB: ASAE). The core business of ASAP is providing Chinese Companies for Investment Banking, Management Consulting and Global Trading Services. ASAP has 20% ownership of ASAP Hotel Management Corp, an upcoming 4-star business hotel chain in China.</div>]]></description>
		<wfw:commentRss>http://hf-markets.com/2010/01/asap-international-holdings-begins-trading-on-the-otcbb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AmbiCom Completes Reverse Merger</title>
		<link>http://hf-markets.com/2010/01/ambicom-completes-reverse-merger/</link>
		<comments>http://hf-markets.com/2010/01/ambicom-completes-reverse-merger/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 04:37:12 +0000</pubDate>
		<dc:creator>HFMarkets</dc:creator>
				<category><![CDATA[Featured Article]]></category>

		<guid isPermaLink="false">http://hf-markets.com/?p=538</guid>
		<description><![CDATA[
			
				
			
		
AmbiCom Holdings, Inc., (OTCBB: MCNC), formerly Med Control, Inc. today announced the closing of a share exchange with AmbiCom Acquisition Corporation.  The combined company will operate under the name AmbiCom (&#8220;AmbiCom&#8221;) and will assume and execute AmbiCom&#8217;s wireless device business.  AmbiCom will retain senior management led by John Hwang, CEO, and Kenneth Cheng, [...]]]></description>
		<wfw:commentRss>http://hf-markets.com/2010/01/ambicom-completes-reverse-merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carnage Continues But Have We Capitulated?</title>
		<link>http://hf-markets.com/2008/09/carnage-continues-but-have-we-capitulated/</link>
		<comments>http://hf-markets.com/2008/09/carnage-continues-but-have-we-capitulated/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 13:58:39 +0000</pubDate>
		<dc:creator>HFMarkets</dc:creator>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[etf suspended]]></category>
		<category><![CDATA[lehman]]></category>
		<category><![CDATA[market crash]]></category>
		<category><![CDATA[merrill]]></category>
		<category><![CDATA[russia halts trading]]></category>

		<guid isPermaLink="false">http://hf-markets.com/2008/09/carnage-continues-but-have-we-capitulated/</guid>
		<description><![CDATA[
			
				
			
		
The carnage continues across the world&#8217;s markets with some taking extreme measures to halt the decline. We have already discuss the short selling rules brought in by the SEC, making &#8216;naked&#8217; short selling a crime which is hope to stem some racier market strategies. 
Across in Russia shares suffered their steepest one-day fall in more [...]]]></description>
		<wfw:commentRss>http://hf-markets.com/2008/09/carnage-continues-but-have-we-capitulated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG Bail-Out &#8211; Regulators To Blame?</title>
		<link>http://hf-markets.com/2008/09/aig-bail-out-regulators-to-blame/</link>
		<comments>http://hf-markets.com/2008/09/aig-bail-out-regulators-to-blame/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 09:50:37 +0000</pubDate>
		<dc:creator>HFMarkets</dc:creator>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[aig bail-out]]></category>
		<category><![CDATA[lehman]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[survival of the fittest]]></category>

		<guid isPermaLink="false">http://hf-markets.com/?p=387</guid>
		<description><![CDATA[
			
				
			
		
Here we go again, another bailout. 
The U.S. government stepped in Tuesday to rescue American International Group Inc., one of the world&#8217;s largest insurers, with an $85 billion injection of taxpayers&#8217; money. 
It was the second time this month that the US taxpayer has reached into its pocket and put money down to rescue a [...]]]></description>
		<wfw:commentRss>http://hf-markets.com/2008/09/aig-bail-out-regulators-to-blame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lehman Brothers Succumb To Natural Selection</title>
		<link>http://hf-markets.com/2008/09/lehman-brothers-succumb-to-natural-selection/</link>
		<comments>http://hf-markets.com/2008/09/lehman-brothers-succumb-to-natural-selection/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 07:36:48 +0000</pubDate>
		<dc:creator>HFMarkets</dc:creator>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[chapter 11]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[lehman brothers]]></category>
		<category><![CDATA[sub prime]]></category>

		<guid isPermaLink="false">http://hf-markets.com/?p=382</guid>
		<description><![CDATA[
			
				
			
		
It finally happened, Lehman Brothers, the US investment bank, has said that it intends to file for bankruptcy protection &#8220;in order to protect its assets and maximise value&#8221;. 
Consequently, expect the markets to tank on the news as potential ripples spread through the markets today.
Barclays Bank and the Bank of America pulled out over the [...]]]></description>
		<wfw:commentRss>http://hf-markets.com/2008/09/lehman-brothers-succumb-to-natural-selection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>£100 from 1945 &#8211; 2006</title>
		<link>http://hf-markets.com/2008/09/100-from-1945-2006/</link>
		<comments>http://hf-markets.com/2008/09/100-from-1945-2006/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 18:44:44 +0000</pubDate>
		<dc:creator>HFMarkets</dc:creator>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[indexed value of investment]]></category>
		<category><![CDATA[inflation affect on investing]]></category>
		<category><![CDATA[long term investing]]></category>
		<category><![CDATA[£100 over 60 years]]></category>

		<guid isPermaLink="false">http://hf-markets.com/?p=371</guid>
		<description><![CDATA[
			
				
			
		
Shame this chart only goes up to 2006 but it is an excellent view of the markets over this period and clearly show, that after all the troubles of the last 60 years trading is still the best way to make significant gains over the long term.
It shows the value of £100 indexed from 1945.
Invested [...]]]></description>
		<wfw:commentRss>http://hf-markets.com/2008/09/100-from-1945-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSI Picks Over Bear Stearns Body</title>
		<link>http://hf-markets.com/2008/08/csi-picks-over-bear-stearns-body/</link>
		<comments>http://hf-markets.com/2008/08/csi-picks-over-bear-stearns-body/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 12:54:45 +0000</pubDate>
		<dc:creator>HFMarkets</dc:creator>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[bear stearns]]></category>
		<category><![CDATA[csi wall street]]></category>
		<category><![CDATA[insider trading]]></category>
		<category><![CDATA[online trading]]></category>
		<category><![CDATA[sec investigation]]></category>

		<guid isPermaLink="false">http://hf-markets.com/?p=347</guid>
		<description><![CDATA[
			
				
			
		
Gill Grisholm and Haratio Kane are the solemn stars of the hit TV series CSI, Las Vegas and Miami. In Switzerland the series is known as &#8216;Les Experts&#8217; and it looks like there are a number of experts looking over the body of Bear Stearns and crying foul.
The official line is that BS was killed [...]]]></description>
		<wfw:commentRss>http://hf-markets.com/2008/08/csi-picks-over-bear-stearns-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD Slumps to Five Month Low</title>
		<link>http://hf-markets.com/2008/08/gbpusd-slumps-to-five-month-low/</link>
		<comments>http://hf-markets.com/2008/08/gbpusd-slumps-to-five-month-low/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 14:08:45 +0000</pubDate>
		<dc:creator>HFMarkets</dc:creator>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[BoE]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[gbp/usd]]></category>
		<category><![CDATA[mervyn king]]></category>
		<category><![CDATA[onlline trading]]></category>
		<category><![CDATA[usd/gbp]]></category>

		<guid isPermaLink="false">http://hf-markets.com/?p=345</guid>
		<description><![CDATA[
			
				
			
		
Worries of recession in the UK have caused a slump in the Pound against the Dollar. 
A sharp drop overnight to $1.93 continued into today with the spot price trading (as of writing) at $1.92. Only a matter of weeks ago we were looking at the pound trading above $2. The drop looks to be [...]]]></description>
		<wfw:commentRss>http://hf-markets.com/2008/08/gbpusd-slumps-to-five-month-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UBS Could Buy Back $25bn Auction Rate Securities</title>
		<link>http://hf-markets.com/2008/08/ubs-could-buy-back-25bn-auction-rate-securities/</link>
		<comments>http://hf-markets.com/2008/08/ubs-could-buy-back-25bn-auction-rate-securities/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 11:06:57 +0000</pubDate>
		<dc:creator>HFMarkets</dc:creator>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[ARS]]></category>
		<category><![CDATA[auction rate securities]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[online trading]]></category>
		<category><![CDATA[switzerland]]></category>
		<category><![CDATA[ubs]]></category>

		<guid isPermaLink="false">http://hf-markets.com/?p=344</guid>
		<description><![CDATA[
			
				
			
		
If all wasn&#8217;t already bad enough for the beleaguered UBS, things are now starting to get serious. Facing prosecution in the US for various charges of aiding tax fraud the US authorities also threw in a charge of fraudulently selling auction-rate securities. 
UBS is close to resolving those claims and may make a promise to [...]]]></description>
		<wfw:commentRss>http://hf-markets.com/2008/08/ubs-could-buy-back-25bn-auction-rate-securities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deutsche Bank Call The Commodity Correction</title>
		<link>http://hf-markets.com/2008/08/deutsche-bank-call-the-commodity-correction/</link>
		<comments>http://hf-markets.com/2008/08/deutsche-bank-call-the-commodity-correction/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 10:17:07 +0000</pubDate>
		<dc:creator>HFMarkets</dc:creator>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[commodity crash]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[online trading]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[trader]]></category>
		<category><![CDATA[western economies]]></category>

		<guid isPermaLink="false">http://hf-markets.com/?p=342</guid>
		<description><![CDATA[
			
				
			
		
I love to look at indicators in the market that are not necessarily in the playbook of the professional analyst. I wrote a report that held up the humble chocolate croissant as a market indicator, I warned of recession having spoken to a French teacher and a few weeks ago I wrote an article discussing [...]]]></description>
		<wfw:commentRss>http://hf-markets.com/2008/08/deutsche-bank-call-the-commodity-correction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Oil Prices Killing European Demand</title>
		<link>http://hf-markets.com/2008/08/high-oil-prices-killing-european-demand/</link>
		<comments>http://hf-markets.com/2008/08/high-oil-prices-killing-european-demand/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 14:20:04 +0000</pubDate>
		<dc:creator>HFMarkets</dc:creator>
				<category><![CDATA[Featured Article]]></category>

		<guid isPermaLink="false">http://hf-markets.com/?p=340</guid>
		<description><![CDATA[
			
				
			
		
High oil prices are destroying gas demand directly or indirectly, leading to consumer outrage in Europe. But not only might they be short-lived; but there are other, painless, ways of reducing industrial and residential demand too. 
&#8220;It would be futile for governments to use public money to offset energy price rises.&#8221; &#8212; EC President Jose [...]]]></description>
		<wfw:commentRss>http://hf-markets.com/2008/08/high-oil-prices-killing-european-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yanked By The Shorts</title>
		<link>http://hf-markets.com/2008/06/yanked-by-the-shorts/</link>
		<comments>http://hf-markets.com/2008/06/yanked-by-the-shorts/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 14:05:38 +0000</pubDate>
		<dc:creator>HFMarkets</dc:creator>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[doom and gloom]]></category>
		<category><![CDATA[online trading]]></category>
		<category><![CDATA[short trading]]></category>
		<category><![CDATA[shorting uk housing crash]]></category>
		<category><![CDATA[what is short trading]]></category>

		<guid isPermaLink="false">http://hf-markets.com/?p=308</guid>
		<description><![CDATA[Right now is a great time to be a pessimist about the markets. There are so many factors helping you out it is unbelievable. The oil price, instability in the middle east, jobless figures, housing markets etc etc. But the best comments I have seen from a pessimist is Albert Edwards, strategist at Societe General in London.]]></description>
		<wfw:commentRss>http://hf-markets.com/2008/06/yanked-by-the-shorts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$120 Oil Fuels Wall Street Sell Off</title>
		<link>http://hf-markets.com/2008/05/120-oil-fuels-wall-street-sell-off/</link>
		<comments>http://hf-markets.com/2008/05/120-oil-fuels-wall-street-sell-off/#comments</comments>
		<pubDate>Thu, 08 May 2008 07:22:46 +0000</pubDate>
		<dc:creator>HFMarkets</dc:creator>
				<category><![CDATA[Featured Article]]></category>

		<guid isPermaLink="false">http://hf-markets.com/?p=48</guid>
		<description><![CDATA[
			
				
			
		
U.S. stocks tumbled nearly 2 percent on Wednesday as investors worried about the impact of $123 oil on consumers and businesses. The Dow fell 206 points to 12,814. The S&#038;P 500 shed 25 points to 1,392. The Nasdaq dropped 44 points to 2,438. Crude oil settled at a record of $123.53 a barrel. 

Video By [...]]]></description>
		<wfw:commentRss>http://hf-markets.com/2008/05/120-oil-fuels-wall-street-sell-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billionaire Born &#8211; Commodity Bull Run Over?</title>
		<link>http://hf-markets.com/2008/05/billionaire-born-commodity-bull-run-over/</link>
